Wedge Precision Anti-Vibration Mount
The Sunnex WM wedge style series of leveling mounts are designed for applications requiring the highest load capacities, as well as high-precision leveling adjustment. The WM series combines minimal height profile with passive vibration dampening.
The WM is most widely used in its standard configuration of free standing connection, however for those equipment types with large horizontal forces. Sunnex WM leveling mounts are available in both a bolt on and a bolt through design variation.
Advantages:
- Precise Leveling
- Reliable, secure bolt connection to machine
- Flexible height adjustment
- Extremely secure fastening bolts allowing anchoring to floor
Applications:
- Injection Molders
- Transfer Lines
- Presses
- Machine Tools
Free Standing Wedge Mount (WM)
Wedge Mounts | Item No. | Load (lbs.) | Adjust., A (In) (+/-) | Wrench | Height, H NOM. (In) | Length, L (In) | Width, W (In) | |||
---|---|---|---|---|---|---|---|---|---|---|
WM 10 | 47004 | 3,300 | 0.16 | 13 mm | 1.57 | 4.13 | 2.17 | |||
WM 10-14 | 47074 | 1,100 | 2.09 | |||||||
WM 20 | 47007 | 7,700 | 0.2 | 19 mm | 1.61 | 5.91 | 2.95 | |||
WM 20-14 | 47070 | 2,860 | 2.13 | |||||||
WM 30 | 47010 | 12,540 | 0.24 | 22 mm | 1.77 | 7.87 | 3.75 | |||
WM 30-14 | 47065 | 4,840 | 2.36 | |||||||
WM 40 | 47016 | 26,400 | 1.93 | 7.87 | ||||||
WM 40-14 | 47067 | 8,800 | 2.44 |
Bolt On Wedge Mount (WMB)
Wedge Mounts | Item No. | Load (lbs) | Adjust., A (In) (+/-) | Wrench | Height, H Nom. (In) | Length, L (In) | Width, W (In) | a (In) | b (In) | d Thread |
---|---|---|---|---|---|---|---|---|---|---|
WMB 25 | 47024 | 12,540 | 0.24 | 22 mm | 2.01 | 5.91 | 5.91 | 2.36 | 0.91 | M20 |
WMB 25-14 | 47052 | 4,840 | 2.52 | |||||||
WMB 40 | 47100 | 26,400 | 1.93 | 7.87 | 7.87 | 2.95 | 1.06 | M20-2.5 | ||
WMB 40-14 | 47101 | 8,800 | 2.44 |
Bolt Thru Wedge Mount (WMT)
Wedge Mounts | Item No. | Load (lbs) | Adjust., A (In) (+/-) | Wrench | Height, H Nom. (In) | Length, L (In) | Width, W (In) | a (In) | b (In) | d Hole |
---|---|---|---|---|---|---|---|---|---|---|
WMT 25 | 47073 | 12,540 | 0.24 | 22 mm | 2.01 | 5.91 | 5.91 | 2.36 | 0.91 | 22 |
WMT 25-14 | 47072 | 4,840 | 2.52 | |||||||
WMT 40 | 47022 | 26,400 | 1.93 | 7.87 | 7.87 | 2.95 | 1.06 | |||
WMT 14 | 47071 | 8800 | 2.44 |