Advantages:
- Steel, property class S.8, galvanized
- Anti-slip pad D=1 mm in nitrile rubber
- Hexagon nut to ISO 4035, galvanized steel
- Articulated foot with screw
Applications:
- Woodworking machines
- Compressors
- Office machines
LE Series Item Number | Load Capacity (lbs) | Base Diameter, D (in) | Base Height, h (in) | Thread Height, L (in) | Thread Type, d (in) |
---|---|---|---|---|---|
LE 19-1* | 90 | 1.81 | 0.59 | 1.5 | M10 X 1.5 |
LE 19-2* | 90 | 2.36 | |||
LE 19-3* | 170 | 1.5 | |||
LE 19-4* | 170 | 2.36 | |||
LE 108 | 130 | 0.31 | 2.24 | M8 X 1.25 | |
LE 213 | 130 | 1.18 | 0.28 | 1.5 | M10 X 1.5 |
LE 259 | 75 | 0.39 | 1.1 | M6 X 1.0 |
* Base Material Stainless Steel (SS) or Zinc Plated (ZP)